County data
Opportunity Zones in Lee County, AL
Lee County, Alabama has 4 census tracts designated as Opportunity Zones starting January 1, 2027, and had 7 from the 2018 round. About 12,604 people live in the designated tracts.
- Designated for 2027
- 4
- 2018 zones
- 7
- Eligible, not designated
- 17
- Rural designated
- 0
Designated for 2027
4 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 01081040904 | 5,079 | $74,841 | 30.5% | Non-rural |
| 01081040202 | 3,207 | $110,288 | 21.6% | Non-rural |
| 01081040401 | 2,454 | $61,797 | 54.2% | Non-rural |
| 01081040903 | 1,864 | $59,307 | 46.3% | Non-rural |
2018 zones
7 tracts, in effect through December 31, 2028.
- Tract 01081040200
- Tract 01081040300
- Tract 01081040604
- Tract 01081040700
- Tract 01081040800
- Tract 01081041100
- Tract 01081041300
Eligible but not designated
17 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 01081040802 | 1,233 | – | 81.4% | Non-rural |
| 01081040801 | 2,272 | – | 80.2% | Non-rural |
| 01081040700 | 6,531 | $84,097 | 72.9% | Non-rural |
| 01081040603 | 1,526 | $22,321 | 62.6% | Non-rural |
| 01081040606 | 2,555 | $37,955 | 59.9% | Non-rural |
| 01081040201 | 3,924 | $77,744 | 48.9% | Non-rural |
| 01081040605 | 1,357 | $81,111 | 41.9% | Non-rural |
| 01081041400 | 3,751 | $41,701 | 40.8% | Non-rural |
| 01081041600 | 3,515 | $54,310 | 37.3% | Non-rural |
| 01081040300 | 3,252 | $76,292 | 32.8% | Non-rural |
| 01081042101 | 4,374 | $79,423 | 27.5% | Non-rural |
| 01081041300 | 3,111 | $73,750 | 27.0% | Non-rural |
| 01081042006 | 1,668 | $66,894 | 23.6% | Non-rural |
| 01081041103 | 1,834 | $57,278 | 20.2% | Non-rural |
| 01081040607 | 1,292 | $55,929 | 19.1% | Non-rural |
| 01081041702 | 3,024 | $43,854 | 18.8% | Non-rural |
| 01081042009 | 2,146 | $59,315 | 2.7% | Non-rural |
Open the tract map for Alabama, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.