County data
Opportunity Zones in Coconino County, AZ
Coconino County, Arizona has 6 census tracts designated as Opportunity Zones starting January 1, 2027, and had 7 from the 2018 round. About 25,279 people live in the designated tracts.
- Designated for 2027
- 6
- 2018 zones
- 7
- Eligible, not designated
- 7
- Rural designated
- 4
Designated for 2027
6 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 04005000800 | 6,559 | โ | 46.8% | Non-rural |
| 04005001104 | 4,845 | $115,526 | 21.9% | Non-rural |
| 04005945000 | 3,845 | $47,760 | 28.6% | Rural |
| 04005945100 | 3,478 | $56,477 | 25.2% | Rural |
| 04005942201 | 3,308 | $59,167 | 24.2% | Rural |
| 04005942202 | 3,244 | $53,854 | 33.0% | Rural |
2018 zones
7 tracts, in effect through December 31, 2028.
- Tract 04005000900
- Tract 04005002200
- Tract 04005002300 (rural)
- Tract 04005942202 (rural)
- Tract 04005945000 (rural)
- Tract 04005945100 (rural)
- Tract 04005945200 (rural)
Eligible but not designated
7 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 04005001000 | 12,124 | โ | 63.2% | Non-rural |
| 04005980000 | 161 | โ | 46.6% | Rural |
| 04005945200 | 3,885 | $52,279 | 36.2% | Rural |
| 04005000302 | 2,627 | $66,071 | 25.1% | Non-rural |
| 04005000902 | 3,779 | $72,330 | 22.8% | Non-rural |
| 04005944900 | 4,295 | $83,274 | 22.4% | Rural |
| 04005001601 | 1,894 | $104,500 | 20.2% | Rural |
Open the tract map for Arizona, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.