County data
Opportunity Zones in Yuma County, AZ
Yuma County, Arizona has 7 census tracts designated as Opportunity Zones starting January 1, 2027, and had 8 from the 2018 round. About 20,975 people live in the designated tracts.
- Designated for 2027
- 7
- 2018 zones
- 8
- Eligible, not designated
- 17
- Rural designated
- 4
Designated for 2027
7 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 04027011601 | 6,199 | $63,865 | 25.8% | Rural |
| 04027011403 | 4,600 | $47,966 | 23.2% | Rural |
| 04027000301 | 3,270 | $43,845 | 42.2% | Non-rural |
| 04027000100 | 2,332 | $49,444 | 35.9% | Non-rural |
| 04027011501 | 2,163 | $44,478 | 34.3% | Rural |
| 04027011202 | 1,347 | $67,813 | 20.9% | Rural |
| 04027010913 | 1,064 | $75,781 | 21.4% | Non-rural |
2018 zones
8 tracts, in effect through December 31, 2028.
- Tract 04027000100
- Tract 04027000700
- Tract 04027010913
- Tract 04027011202 (rural)
- Tract 04027011403 (rural)
- Tract 04027011501 (rural)
- Tract 04027011600 (rural)
- Tract 04027012100 (rural)
Eligible but not designated
17 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 04027000403 | 1,256 | $42,105 | 40.7% | Non-rural |
| 04027010916 | 671 | $47,653 | 38.7% | Non-rural |
| 04027010914 | 771 | $25,882 | 33.3% | Non-rural |
| 04027000302 | 3,134 | $45,781 | 32.8% | Non-rural |
| 04027000200 | 3,285 | $44,400 | 31.8% | Non-rural |
| 04027011407 | 6,399 | $56,012 | 27.3% | Rural |
| 04027000700 | 3,723 | $43,972 | 24.3% | Non-rural |
| 04027011506 | 4,024 | $59,069 | 23.8% | Rural |
| 04027000907 | 6,138 | $68,176 | 23.2% | Non-rural |
| 04027000800 | 5,452 | $75,272 | 22.0% | Non-rural |
| 04027000902 | 2,551 | $53,188 | 21.2% | Non-rural |
| 04027011122 | 1,857 | $46,172 | 21.0% | Non-rural |
| 04027000600 | 4,587 | $50,375 | 20.8% | Non-rural |
| 04027011000 | 1,520 | $68,859 | 20.6% | Non-rural |
| 04027000404 | 3,393 | $44,127 | 18.0% | Non-rural |
| 04027001004 | 2,724 | $49,048 | 13.5% | Non-rural |
| 04027011118 | 933 | $41,190 | 10.0% | Non-rural |
Open the tract map for Arizona, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.