County data
Opportunity Zones in Yolo County, CA
Yolo County, California has 5 census tracts designated as Opportunity Zones starting January 1, 2027, and had 7 from the 2018 round. About 20,111 people live in the designated tracts.
- Designated for 2027
- 5
- 2018 zones
- 7
- Eligible, not designated
- 10
- Rural designated
- 0
Designated for 2027
5 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 06113010104 | 6,192 | $74,713 | 14.2% | Non-rural |
| 06113010204 | 5,691 | $57,983 | 22.5% | Non-rural |
| 06113010203 | 5,188 | $45,457 | 31.1% | Non-rural |
| 06113010105 | 1,759 | $62,161 | 10.0% | Non-rural |
| 06113010315 | 1,281 | $108,073 | 23.3% | Non-rural |
2018 zones
7 tracts, in effect through December 31, 2028.
- Tract 06113010101
- Tract 06113010201
- Tract 06113010203
- Tract 06113010204
- Tract 06113010602
- Tract 06113010800
- Tract 06113011102
Eligible but not designated
10 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 06113010501 | 8,854 | $30,625 | 64.7% | Non-rural |
| 06113010608 | 5,858 | $105,890 | 40.4% | Non-rural |
| 06113010513 | 2,844 | $127,708 | 33.6% | Non-rural |
| 06113010701 | 4,970 | $94,932 | 33.5% | Non-rural |
| 06113010602 | 5,761 | $73,875 | 33.4% | Non-rural |
| 06113010610 | 3,735 | $111,686 | 30.4% | Non-rural |
| 06113011301 | 2,236 | $91,417 | 22.7% | Rural |
| 06113011500 | 6,132 | $102,208 | 20.9% | Rural |
| 06113010902 | 6,067 | $61,070 | 7.8% | Non-rural |
| 06113011101 | 2,864 | $79,808 | 5.8% | Non-rural |
Open the tract map for California, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.