County data
Opportunity Zones in Arapahoe County, CO
Arapahoe County, Colorado has 7 census tracts designated as Opportunity Zones starting January 1, 2027, and had 9 from the 2018 round. About 25,683 people live in the designated tracts.
- Designated for 2027
- 7
- 2018 zones
- 9
- Eligible, not designated
- 32
- Rural designated
- 0
Designated for 2027
7 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 08005007302 | 5,555 | $49,792 | 30.6% | Non-rural |
| 08005082000 | 4,984 | $67,639 | 10.4% | Non-rural |
| 08005081101 | 4,305 | $71,563 | 25.5% | Non-rural |
| 08005007202 | 3,488 | $77,500 | 9.4% | Non-rural |
| 08005005552 | 2,619 | $61,593 | 8.7% | Non-rural |
| 08005005702 | 2,370 | $80,901 | 8.0% | Non-rural |
| 08005006501 | 2,362 | $101,161 | 20.7% | Non-rural |
2018 zones
9 tracts, in effect through December 31, 2028.
- Tract 08005005551
- Tract 08005005552
- Tract 08005005700
- Tract 08005005951
- Tract 08005006000
- Tract 08005006200
- Tract 08005007301
- Tract 08005007302
- Tract 08005081100
Eligible but not designated
32 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 08005087302 | 2,632 | $113,125 | 32.1% | Non-rural |
| 08005081002 | 3,815 | $59,623 | 29.1% | Non-rural |
| 08005004951 | 1,557 | $52,321 | 25.4% | Non-rural |
| 08005007703 | 4,987 | $69,893 | 25.1% | Non-rural |
| 08005082100 | 7,797 | $101,705 | 24.7% | Non-rural |
| 08005086900 | 3,710 | $49,095 | 22.3% | Non-rural |
| 08005007500 | 2,608 | $78,981 | 21.4% | Non-rural |
| 08005081102 | 1,977 | – | 21.3% | Non-rural |
| 08005081200 | 5,444 | $72,297 | 21.0% | Non-rural |
| 08005007201 | 3,658 | $67,788 | 18.9% | Non-rural |
| 08005080100 | 4,696 | $84,460 | 18.1% | Non-rural |
| 08005080800 | 2,973 | $54,469 | 17.2% | Non-rural |
| 08005087100 | 2,409 | $49,531 | 16.3% | Non-rural |
| 08005081600 | 5,374 | $84,804 | 14.9% | Non-rural |
| 08005081800 | 5,815 | $77,742 | 14.9% | Non-rural |
| 08005007400 | 5,113 | $73,990 | 14.3% | Non-rural |
| 08005081001 | 2,119 | $85,670 | 14.1% | Non-rural |
| 08005086002 | 4,219 | $92,294 | 14.1% | Non-rural |
| 08005007301 | 3,416 | $57,639 | 13.5% | Non-rural |
| 08005007702 | 3,622 | $86,261 | 13.4% | Non-rural |
| 08005084500 | 2,856 | $69,917 | 13.4% | Non-rural |
| 08005007600 | 3,709 | $84,250 | 13.2% | Non-rural |
| 08005005551 | 2,978 | $57,260 | 13.0% | Non-rural |
| 08005080600 | 3,357 | $72,901 | 12.5% | Non-rural |
| 08005007704 | 5,494 | $83,453 | 12.2% | Non-rural |
| 08005087301 | 4,622 | $81,344 | 11.0% | Non-rural |
| 08005087000 | 4,863 | $68,872 | 10.4% | Non-rural |
| 08005082600 | 6,205 | $85,114 | 9.6% | Non-rural |
| 08005006601 | 5,201 | $75,818 | 9.1% | Non-rural |
| 08005081500 | 2,722 | $56,588 | 6.8% | Non-rural |
| 08005082400 | 4,249 | $88,311 | 6.2% | Non-rural |
| 08005980000 | 95 | – | 0.0% | Non-rural |
Open the tract map for Colorado, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.