County data
Opportunity Zones in Pueblo County, CO
Pueblo County, Colorado has 5 census tracts designated as Opportunity Zones starting January 1, 2027, and had 9 from the 2018 round. About 9,684 people live in the designated tracts.
- Designated for 2027
- 5
- 2018 zones
- 9
- Eligible, not designated
- 13
- Rural designated
- 0
Designated for 2027
5 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 08101000800 | 3,213 | $50,409 | 34.8% | Non-rural |
| 08101003500 | 2,482 | $42,625 | 29.0% | Non-rural |
| 08101003103 | 1,695 | $55,069 | 23.0% | Non-rural |
| 08101002100 | 1,550 | $43,846 | 21.0% | Non-rural |
| 08101000903 | 744 | – | 75.0% | Non-rural |
2018 zones
9 tracts, in effect through December 31, 2028.
- Tract 08101001400
- Tract 08101001900
- Tract 08101002000
- Tract 08101002300
- Tract 08101002600
- Tract 08101002901
- Tract 08101003103
- Tract 08101003106
- Tract 08101003500
Eligible but not designated
13 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 08101000300 | 2,366 | – | 100.0% | Non-rural |
| 08101000500 | 1,894 | $47,022 | 36.3% | Non-rural |
| 08101002200 | 1,937 | $55,750 | 33.6% | Non-rural |
| 08101002600 | 3,869 | $35,904 | 31.6% | Non-rural |
| 08101002000 | 3,186 | $50,125 | 31.3% | Non-rural |
| 08101000600 | 2,030 | $60,083 | 28.7% | Non-rural |
| 08101003001 | 1,925 | $60,833 | 28.7% | Non-rural |
| 08101000905 | 2,527 | $49,830 | 24.7% | Non-rural |
| 08101001100 | 2,606 | $52,727 | 24.6% | Non-rural |
| 08101001400 | 1,233 | $66,528 | 21.2% | Non-rural |
| 08101000200 | 1,911 | $59,797 | 20.5% | Non-rural |
| 08101000400 | 2,492 | $64,583 | 20.0% | Non-rural |
| 08101001200 | 1,870 | $54,531 | 19.0% | Non-rural |
Open the tract map for Colorado, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.