County data
Opportunity Zones in Alachua County, FL
Alachua County, Florida has 3 census tracts designated as Opportunity Zones starting January 1, 2027, and had 8 from the 2018 round. About 14,975 people live in the designated tracts.
- Designated for 2027
- 3
- 2018 zones
- 8
- Eligible, not designated
- 21
- Rural designated
- 1
Designated for 2027
3 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 12001000202 | 5,751 | โ | 77.5% | Non-rural |
| 12001000201 | 5,284 | โ | 65.4% | Non-rural |
| 12001002002 | 3,940 | $52,690 | 20.8% | Rural |
2018 zones
8 tracts, in effect through December 31, 2028.
- Tract 12001000200
- Tract 12001000302
- Tract 12001000400
- Tract 12001000500
- Tract 12001000600
- Tract 12001000700
- Tract 12001001400
- Tract 12001002000
Eligible but not designated
21 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 12001000902 | 8,723 | $2,500 or less | 67.4% | Non-rural |
| 12001000806 | 3,372 | $41,406 | 57.1% | Non-rural |
| 12001001522 | 8,320 | $33,447 | 47.0% | Non-rural |
| 12001001516 | 2,679 | $38,621 | 45.6% | Non-rural |
| 12001001902 | 4,035 | $38,891 | 42.8% | Non-rural |
| 12001002217 | 6,913 | $48,507 | 41.5% | Non-rural |
| 12001001519 | 2,538 | $74,191 | 41.1% | Non-rural |
| 12001001605 | 9,066 | $92,140 | 41.0% | Non-rural |
| 12001000700 | 6,633 | $39,952 | 38.3% | Non-rural |
| 12001001514 | 1,925 | $66,786 | 34.0% | Non-rural |
| 12001000809 | 1,393 | โ | 33.8% | Non-rural |
| 12001000901 | 3,577 | $41,394 | 33.3% | Non-rural |
| 12001001515 | 6,125 | $42,620 | 32.0% | Non-rural |
| 12001001400 | 3,806 | $70,523 | 30.0% | Non-rural |
| 12001001517 | 5,766 | $51,817 | 30.0% | Non-rural |
| 12001000400 | 5,563 | $49,471 | 29.5% | Non-rural |
| 12001000301 | 4,210 | $51,845 | 24.9% | Non-rural |
| 12001000600 | 4,391 | $31,378 | 24.5% | Non-rural |
| 12001001203 | 3,786 | $83,750 | 22.4% | Non-rural |
| 12001000302 | 2,515 | $46,577 | 17.0% | Non-rural |
| 12001002001 | 1,386 | $58,882 | 13.4% | Non-rural |
Open the tract map for Florida, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.