County data
Opportunity Zones in Greene County, MO
Greene County, Missouri has 16 census tracts designated as Opportunity Zones starting January 1, 2027, and had 10 from the 2018 round. About 52,152 people live in the designated tracts.
- Designated for 2027
- 16
- 2018 zones
- 10
- Eligible, not designated
- 8
- Rural designated
- 0
Designated for 2027
16 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 29077000900 | 5,082 | $93,021 | 27.8% | Non-rural |
| 29077005500 | 4,957 | $40,265 | 26.7% | Non-rural |
| 29077002300 | 4,875 | $53,475 | 11.4% | Non-rural |
| 29077000700 | 3,857 | $66,750 | 24.4% | Non-rural |
| 29077003300 | 3,832 | $57,885 | 33.2% | Non-rural |
| 29077001700 | 3,595 | $39,719 | 27.5% | Non-rural |
| 29077000800 | 3,560 | $36,094 | 39.3% | Non-rural |
| 29077001800 | 3,527 | $34,398 | 38.7% | Non-rural |
| 29077000502 | 3,511 | $55,075 | 36.4% | Non-rural |
| 29077001900 | 2,786 | $46,250 | 21.5% | Non-rural |
| 29077003600 | 2,779 | $63,893 | 26.6% | Non-rural |
| 29077000600 | 2,467 | $51,250 | 22.9% | Non-rural |
| 29077004304 | 2,326 | $56,250 | 5.1% | Non-rural |
| 29077000501 | 2,276 | $41,776 | 28.1% | Non-rural |
| 29077000102 | 1,813 | – | 55.8% | Non-rural |
| 29077000101 | 909 | – | 46.5% | Non-rural |
2018 zones
10 tracts, in effect through December 31, 2028.
- Tract 29077000100
- Tract 29077000600
- Tract 29077000700
- Tract 29077001200
- Tract 29077001500
- Tract 29077002200
- Tract 29077003600
- Tract 29077004302
- Tract 29077004400
- Tract 29077005600
Eligible but not designated
8 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 29077000200 | 4,988 | $35,000 | 71.6% | Non-rural |
| 29077003004 | 5,666 | $70,000 | 23.8% | Non-rural |
| 29077005802 | 2,939 | $57,821 | 22.9% | Non-rural |
| 29077001302 | 2,275 | $44,813 | 22.4% | Non-rural |
| 29077004804 | 6,957 | $75,319 | 22.2% | Non-rural |
| 29077003100 | 3,447 | $46,206 | 21.7% | Non-rural |
| 29077003200 | 3,880 | $49,563 | 20.2% | Non-rural |
| 29077001401 | 2,731 | $51,500 | 17.9% | Non-rural |
Open the tract map for Missouri, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.