County data
Opportunity Zones in Atlantic County, NJ
Atlantic County, New Jersey has 8 census tracts designated as Opportunity Zones starting January 1, 2027, and had 8 from the 2018 round. About 22,389 people live in the designated tracts.
- Designated for 2027
- 8
- 2018 zones
- 8
- Eligible, not designated
- 17
- Rural designated
- 8
Designated for 2027
8 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 34001011702 | 3,875 | $63,675 | 14.3% | Rural |
| 34001001400 | 3,497 | $23,801 | 49.1% | Rural |
| 34001000400 | 3,496 | $60,164 | 30.4% | Rural |
| 34001012100 | 3,033 | $82,759 | 22.9% | Rural |
| 34001002300 | 2,714 | $42,589 | 38.7% | Rural |
| 34001002400 | 2,364 | $42,957 | 47.3% | Rural |
| 34001012702 | 1,729 | $68,214 | 18.9% | Rural |
| 34001001900 | 1,681 | $40,781 | 27.1% | Rural |
2018 zones
8 tracts, in effect through December 31, 2028.
- Tract 34001000400 (rural)
- Tract 34001001900 (rural)
- Tract 34001002300 (rural)
- Tract 34001002400 (rural)
- Tract 34001010600 (rural)
- Tract 34001011702 (rural)
- Tract 34001012100 (rural)
- Tract 34001012702 (rural)
Eligible but not designated
17 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 34001001500 | 1,728 | $22,473 | 60.7% | Rural |
| 34001002500 | 4,229 | $43,641 | 40.7% | Rural |
| 34001011902 | 4,698 | $42,541 | 35.2% | Rural |
| 34001012200 | 5,948 | $58,317 | 33.8% | Rural |
| 34001000300 | 4,064 | $56,458 | 28.3% | Rural |
| 34001000500 | 2,944 | $54,028 | 25.4% | Rural |
| 34001010105 | 1,696 | $71,296 | 23.9% | Rural |
| 34001001200 | 2,769 | $48,450 | 23.6% | Rural |
| 34001001100 | 1,652 | – | 22.8% | Rural |
| 34001000200 | 3,009 | – | 20.7% | Rural |
| 34001000100 | 2,380 | $62,500 | 20.3% | Rural |
| 34001013302 | 2,772 | $69,712 | 18.5% | Rural |
| 34001001300 | 2,105 | $56,698 | 17.1% | Rural |
| 34001011901 | 3,174 | $64,970 | 13.7% | Rural |
| 34001012000 | 4,304 | $53,287 | 11.0% | Rural |
| 34001010800 | 3,049 | $69,063 | 6.1% | Rural |
| 34001013202 | 2,325 | $64,733 | 3.1% | Rural |
Open the tract map for New Jersey, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.