County data
Opportunity Zones in Bergen County, NJ
Bergen County, New Jersey has 6 census tracts designated as Opportunity Zones starting January 1, 2027, and had 12 from the 2018 round. About 28,003 people live in the designated tracts.
- Designated for 2027
- 6
- 2018 zones
- 12
- Eligible, not designated
- 14
- Rural designated
- 0
Designated for 2027
6 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 34003018200 | 7,510 | $76,384 | 22.7% | Non-rural |
| 34003021600 | 4,905 | $61,321 | 23.5% | Non-rural |
| 34003023502 | 4,615 | $110,428 | 21.7% | Non-rural |
| 34003023602 | 4,495 | $61,821 | 17.2% | Non-rural |
| 34003023501 | 3,809 | $70,296 | 26.0% | Non-rural |
| 34003036100 | 2,669 | $84,122 | 17.8% | Non-rural |
2018 zones
12 tracts, in effect through December 31, 2028.
- Tract 34003006300
- Tract 34003015400
- Tract 34003018200
- Tract 34003021200
- Tract 34003021500
- Tract 34003021600
- Tract 34003023100
- Tract 34003023200
- Tract 34003023402
- Tract 34003030100
- Tract 34003030300
- Tract 34003036100
Eligible but not designated
14 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 34003006301 | 4,885 | $77,198 | 22.5% | Non-rural |
| 34003030100 | 6,088 | $76,847 | 21.9% | Non-rural |
| 34003003500 | 4,365 | $99,375 | 21.6% | Non-rural |
| 34003018101 | 4,579 | $56,533 | 21.4% | Non-rural |
| 34003030202 | 3,333 | $97,381 | 21.0% | Non-rural |
| 34003021400 | 4,812 | $69,828 | 19.6% | Non-rural |
| 34003057200 | 3,588 | $69,830 | 18.4% | Non-rural |
| 34003015401 | 4,431 | $77,520 | 15.9% | Non-rural |
| 34003018102 | 3,010 | $64,800 | 15.3% | Non-rural |
| 34003019103 | 4,358 | $83,958 | 7.9% | Non-rural |
| 34003015402 | 3,426 | $76,536 | 7.3% | Non-rural |
| 34003037204 | 3,476 | $80,931 | 5.4% | Non-rural |
| 34003038200 | 4,496 | $82,500 | 5.4% | Non-rural |
| 34003021300 | 4,405 | $78,618 | 4.4% | Non-rural |
Open the tract map for New Jersey, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.