County data
Opportunity Zones in Niagara County, NY
Niagara County, New York has 13 census tracts designated as Opportunity Zones starting January 1, 2027, and had 8 from the 2018 round. About 31,127 people live in the designated tracts.
- Designated for 2027
- 13
- 2018 zones
- 8
- Eligible, not designated
- 9
- Rural designated
- 3
Designated for 2027
13 tracts, in effect January 1, 2027 through December 31, 2036.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 36063022602 | 5,658 | $67,429 | 23.0% | Non-rural |
| 36063020200 | 2,891 | $24,891 | 51.7% | Non-rural |
| 36063023500 | 2,677 | $63,224 | 15.0% | Rural |
| 36063021000 | 2,642 | $91,339 | 26.6% | Non-rural |
| 36063020700 | 2,484 | $57,184 | 35.6% | Non-rural |
| 36063021200 | 2,201 | – | 43.4% | Non-rural |
| 36063020900 | 2,141 | $35,440 | 45.9% | Non-rural |
| 36063022100 | 2,090 | $47,232 | 9.9% | Non-rural |
| 36063023700 | 2,068 | $35,060 | 40.7% | Rural |
| 36063021300 | 2,049 | $27,308 | 54.0% | Non-rural |
| 36063020400 | 1,603 | $62,569 | 15.1% | Non-rural |
| 36063024301 | 1,379 | $66,458 | 23.2% | Rural |
| 36063020600 | 1,244 | $42,989 | 19.8% | Non-rural |
2018 zones
8 tracts, in effect through December 31, 2028.
- Tract 36063020200
- Tract 36063020500
- Tract 36063021100
- Tract 36063021200
- Tract 36063021700
- Tract 36063023100
- Tract 36063023200
- Tract 36063023700 (rural)
Eligible but not designated
9 other tracts met the income test, but were not on the final list, so they do not become a zone in this round.
| Tract | Population | Median family income | Poverty | Type |
|---|---|---|---|---|
| 36063021100 | 1,510 | $27,596 | 40.3% | Non-rural |
| 36063020500 | 1,715 | $60,714 | 25.7% | Non-rural |
| 36063023001 | 2,059 | $55,606 | 24.4% | Non-rural |
| 36063023302 | 3,450 | $85,833 | 24.2% | Non-rural |
| 36063940001 | 642 | $33,963 | 22.3% | Rural |
| 36063023600 | 4,124 | $73,958 | 20.5% | Rural |
| 36063022000 | 4,008 | $66,031 | 20.3% | Non-rural |
| 36063021700 | 3,288 | $39,702 | 18.9% | Non-rural |
| 36063022901 | 2,127 | $66,667 | 18.1% | Non-rural |
Open the tract map for New York, or check an exact address with the lookup. Tracts are 2020 census tracts for 2027 and 2010 tracts for 2018, so the two lists do not line up one for one. American Community Survey 2020 to 2024 5-year estimates (U.S. Census Bureau). Designations: CDFI Fund.
Start here
Financing for the real estate inside the zone.
Tell us about the project. We respond with sizing, likely executions, and indicative terms. No cost, no obligation.